Postion:Home > SME SOHO
Top 20 cities in China ( 2013 GDP of big cities in mainland China)
GDP sequence of major cities in mainland China top 20 cities 2013
Above are the major big cities in mainland China in GDP. The data is released in the middle of 2013. It is in million RMB. Now 1 USD = 6 RMB.
Generally speaking, most big cities or developed cities are in the east coastal. In the west, there are Chengdu and Chongqing which are hot investment cities for many internal business. In the middle part are Zhengzhou, Wuhan, Changsha. Therefor, 15 cities in the east, 3 cities in the middle, and 2 cities in the west sichuan province.
In the east , it is almost equally developed among north, middle and south. Welcome to invest and do business in China. HowVi is a website design business in Guangzhou and Chengdu and serves for customers worldwide.
[Back to List]
2013 GDP | City |
2013 GDP(million RMB) |
|
last year | sequence in province |
1 | Shanghai | 2010133 | 7.5 | 1 | Shanghai |
2 | Beijing | 1780100 | 7.7 | 2 | Beijing |
3 | Guangzhou | 1355121 | 10.5 | 3 | Guangdong 1 |
4 | Shenzhen | 1295008 | 10.0 | 5 | Guangdong 2 |
5 | Tianjin | 1288518 | 13.8 | 4 | Tianjin |
6 | Suzhou | 1201165 | 10.1 | 6 | Jiangsu 1 |
7 | Chongqing | 1145900 | 13.6 | 7 | Chongqing |
8 | Chengdu | 81389 | 13 | 10 | Sichuan1 |
9 | Wuhan | 800382 | 11.9 | 13 | Hubei 1 |
10 | Hangzhou | 780398 | 9.0 | 8 | Zhejiang 1 |
11 | Wuxi | 756815 | 10.1 | 9 | Jiansu 2 |
12 | Qingdao | 730211 | 10.6 | 12 | Shandong 1 |
13 | Nanjing | 720157 | 11.7 | 14 | Jiangsu 3 |
14 | Dalian | 700000 |
|
15 | Liaoning 1 |
15 | Foshan | 670902 | 8.2 | 11 | Guangdong 3 |
16 | Shenyang | 670000 | 12 | 17 | Liaoning 2 |
17 | Ningbo | 652470 | 7.8 | 16 | Zhejiang 2 |
18 | Changsha | 639991 | 13.0 | 18 | Hunan 1 |
19 | Tangshan | 575000 | 10.0 | 19 | Hebei 1 |
20 | Zhengzhou | 554700 | 12.0 | 21 | Henan 1 |
Generally speaking, most big cities or developed cities are in the east coastal. In the west, there are Chengdu and Chongqing which are hot investment cities for many internal business. In the middle part are Zhengzhou, Wuhan, Changsha. Therefor, 15 cities in the east, 3 cities in the middle, and 2 cities in the west sichuan province.
In the east , it is almost equally developed among north, middle and south. Welcome to invest and do business in China. HowVi is a website design business in Guangzhou and Chengdu and serves for customers worldwide.